Flower Price in Koyambedu is the major topics which people will be looking, because every house and every women use flower daily, that too on events time like festival, temples, marriage and deaths flowers are used widely. So Price of Flowers should everyone must know before buying it.
This page will help you to know about Today’s Flowers Price in Koyambedu Market. Check the Below table for the Prices.
Today Flower Rate in Koyambedu Market – | கோயம்பேடு பூ சந்தை விலை பட்டியல்
Variety | Price | Quantity |
---|---|---|
Rose (ரோஜா) | Rs.100 | 1kg |
Marigold (சாமந்திப்பூ) | Rs.150 | 1kg |
Jasmine (மல்லிகைப்பூ) | Rs.350 | 1kg |
Lily (அல்லி) | 300 | 1kg |
Lotus (தாமரை) | Rs.20 | 1 Piece |
Carnation (நறுமண மலர் கொண்ட செடி வகை) | Rs.500 | 1kg |
Gerbera (கெர்பெரா) | Rs.350 | 1kg |
Crossandra (கிராஸாண்ட்ரா) | Rs.200 | 1kg |
Chrysanthemum (கிரிஸான்தமம்) | Rs.350 | 1kg |
Disclaimer:-
Flower Price in Koyambedu Today to be obtained from sources believed to be well-founded, but we do not guarantee their correctness. Kindly note that, Flower rates may vary marginally from one place to another, across the states and districts.
FAQ’s
What is Rose (ரோஜா) Flower Price in Koyambedu Today?
Rs.100
What is Carnation (நறுமண மலர் கொண்ட செடி வகை) Flower Price in Koyambedu Today?
Rs.500