Are you one of those who love to cook healthy meals with fresh vegetables but always worried about the skyrocketing prices? Well, we have got some good news for you! We bring to you the latest update on vegetable price in Rajauri today. Whether it’s your daily dose of green veggies or exotic ones that add a zing to your dishes, we’ve got all covered. In this article, we’ll keep you updated with accurate and up-to-date information so that you can make informed decisions about your grocery shopping. So let’s dive right into it and see what veggies are easy on our pockets today and the current vegetables price today in Rajauri!
Vegetable Market Price List in Rajauri Today –
Vegetable | Price | Units |
---|---|---|
Onion | 1kg | |
Small Onion | 1kg | |
Carrot | 1kg | |
Tomato | 1kg | |
Potato | 1kg | |
Green Peas | 1kg | |
Cauliflower | 1 Piece | |
Raw Banana | 1 Piece | |
Capsicum | 1kg | |
Coriander Leaves | 250g | |
Ladies Fingers | 1kg | |
Cucumber | 1kg | |
Broccoli | 1kg | |
Mushrooms – Button | 1 Pack | |
Cabbage | 1kg | |
Beetroot | 1kg | |
Green Chilli | 250gm | |
Radish | 1kg | |
Sweet Corn | 1 Piece | |
Ginger | 1kg | |
Bottle Gourd | 1 Piece | |
Coconut | 1 Piece | |
Methi/Venthaya Keerai | 100gm | |
Curry Leaves | 250gm | |
Chow Chow | 1kg | |
Brinjal | 1kg | |
Spring Onion | 100gm | |
Lettuce | 1 Piece | |
Knol Khol | 1kg | |
Drumstick | 250gm | |
Garlic | 1kg | |
Groundnut | 1kg | |
Sweet Potato | 1kg | |
Pumpkin | 1 Piece |
Disclaimer:-
Above Rates are Given as per the Resource we believed. You can Trust Daata Center Website for Knowing Today’s Vegetable Market Price List in Rajauri.
Frequently Asked Questions on Vegetable Price in Rajauri
What is 1kg Onion price in Rajauri Today?
Rs.25
What is 1kg Tomota price in Rajauri Today?
Rs.30
What is 1kg Potato price in Rajauri Today?
Rs.30