You doknow what is the 1 kg tomato price in Kech today, onion price, ginger and other vegetables price in Kech no worries we are here to provide you the price of vegetables in Kech market. check the below table where you will find price of Onion, Tomato, Potato, Cauliflower, Carrot, Mushrooms, Green Chilli, Ginger, Coconut in Kech.
Vegetable Price List Today in Kech –
Vegetables (سبزیاں) | Price in PKR (قیمت) | Weight (وزن) |
---|---|---|
Onion (پیاز) | 1kg | |
Tomato (ٹماٹر) | 1kg | |
Small Onion (چھوٹی پیاز) | 1kg | |
Potato (آلو) | 1kg | |
Cauliflower (گوبھی) | 1 Piece | |
Carrot (گاجر) | 1kg | |
Raw Banana (کیلا) | 1 Piece | |
Capsicum (شملہ مرچ) | 1kg | |
Coriander Leaves (دھنیہ کے پتے) | 250g | |
Ladies Fingers (خواتین کی انگلیاں) | 1kg | |
Cucumber (کھیرا) | 1kg | |
Broccoli (بروکولی) | 1kg | |
Mushrooms – Button (کھمبی) | 1 Pack | |
Cabbage (گوبھی) | 1kg | |
Beetroot (چقندر) | 1kg | |
Green Chilli (ہری مرچ) | 250gm | |
Ginger (ادرک) | 1kg | |
Bottle Gourd (لوکی کی بوتل) | 1 Piece | |
Coconut (ناریل) | 1 Piece | |
Brinjal (بیگن) | 1kg | |
Spring Onion (بہار پیاز) | 100gm | |
Drumstick (ڈرم اسٹک) | 250gm | |
Garlic (لہسن) | 1kg | |
Groundnut (مونگ پھلی) | 1kg | |
Sweet Potato (شکر قندی) | 1kg | |
Pumpkin (پیٹھا کدو) | 1 Piece |
Disclaimer:-
DaataCenter provides Vegetable Rates as per the resource available in respective Vegetable market. If you feel, it is wrong please contact us or comment below.
Also Check Chicken Price Today in Other Areas of Pakistan below
Check Beef Price Today in Other Areas of Pakistan in below table.
☞ Also Check:-
FAQs
What is 1kg Onion price in Kech Today?
Rs.85
What is 1kg Tomota price in Kech Today?
Rs.350
What is 1kg Potato price in Kech Today?
Rs.139